Sprint 3G/4G USB U301

| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | FREE |
| Shipping: | FREE shipping on all wireless cards with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $99.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $99.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $319.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $319.99 |
| Availability: | In Stock |
|---|
Sprint 3G/4G USB U301 (Sprint) Product Overview
Sprint 3G/4G USB U301 (Sprint) Detail
The Sprint 3G/4G USB U301 provides you notebook or desktop with access to Sprint's Mobile Broadband 3G and 4G Networks.
This Easily Installed Device has both CDMA and WiMAX chipsets and is compatible with Windows and Mac OS.
Features a Swiveling Antennae and GPS capabilities.
Sprint 3G/4G USB U301 (Sprint)
- EV-DO and WiMAX speeds
- Swiveling Antennae
- GPS Capable
- Easy Install
Included Accessories
- Sprint USB Modem
Sprint 3G/4G USB U301 (Sprint) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Broadband Card |
| Trackpad | No |
| Phone Size | Small |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 1.3 x 3.5 x 0.9 in |
| Weight (w/standard battery) | 0.7 oz |
| Keyboard Type | N/A |
| External LCD | No |
| Touchscreen | No |
| Screen Size | N/A |
| Display | N/A |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | No |
| Music ID Service | No |
| Headset Jack Type | N/A |
| Play DVD/480p | No |
| Shoot DVD/480p | No |
| Songs as Ringtones | N/A |
| Play HD/720p | No |
| Shoot HD/720p | No |
| FM Radio | No |
| Camera Resolution | n/a |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | N/A |
| Video Recorder | No |
| Video Formats supported | Not Available |
| Video Recording Length | Not Available |
| Video Playback | No |
| Streaming Video | No |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | N/A |
| Multiple Phone Numbers per Contact | No |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | N/A |
| Messaging | Not Available |
| Instant Messaging Support | No |
| Email accounts supported | Not Available |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | No |
| USB Cable Syncing | No |
| Bluetooth Syncing | No |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | No |
| Calendar | No |
| Alarm Clock | No |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Not Available |
| Maximum Memory Card Capacity | N/A |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | No |
| Push To Talk | No |
| Speakerphone | No |
| External Volume Control | No |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | N/A |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | n/a |
| Standby Time | n/a |
| Type of Battery | PC Card Powered by Laptop |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | No |
| Web Browser | None |
| GPS | No |
| GPS Type | N/A |
| Bluetooth | No |
| Stereo Bluetooth | No |
| USB Cable | No |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA |
| Voice Frequencies | N/A |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | N/A |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
Sprint 3G/4G USB U301 (Sprint) current promotions
Sprint 3G/4G USB U301 (Sprint) Accessories
|
3G Mobile Broadband Travel Router Our Price: $74.95 |
Email This Page to a Friend
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.




= GetTrustELinkAnchorTagString() ?>

